Curious InLaws
Card Tab | Workers |
Upgrade Cost up to LvL 15 | 582,539 |
Income per hour at LvL 15 | 1,680 per hour |
Free Play to Earn games in Telegram
Card Upgrade Levels Table: Curious InLaws
This table provides data on the upgrade costs of the Curious InLaws card from the category Workers for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit |
---|---|---|
1 | 4,000 | 350 |
2 | 4,000 | 2 |
3 | 4,412 | 6 |
4 | 5,102 | 12 |
5 | 6,189 | 20 |
6 | 7,876 | 33 |
7 | 10,514 | 46 |
8 | 14,725 | 64 |
9 | 21,631 | 84 |
10 | 33,323 | 106 |
11 | 53,817 | 131 |
12 | 91,085 | 159 |
13 | 161,494 | 190 |
14 | 299,814 | 224 |
15 | 582,539 | 260 |
16 | 971,397 | 301 |
17 | 1,748,515 | 344 |
18 | 3,147,327 | 390 |
19 | 5,665,189 | 439 |
20 | 10,197,340 | 491 |
21 | 18,355,212 | 546 |
22 | 33,039,382 | 604 |
23 | 59,470,888 | 665 |
24 | 107,047,598 | 729 |
25 | 192,685,676 | 796 |
26 | 346,834,217 | 866 |
27 | 624,301,591 | 939 |
28 | 1,123,742,864 | 1,015 |
29 | 2,022,737,155 | 1,094 |
30 | 3,640,926,879 | 1,176 |
Data for the card levels of Curious InLaws is still being updated. We are adding new data daily.
Think you ‘play with computers all day.’ Contantly ask if Bitcoin is Monopoly money and if you can fix their phones.
Free Play to Earn games in Telegram