Mined First Bitcoin
Card Tab | Specials |
Upgrade Cost up to LvL 13 | 109,022 |
Income per hour at LvL 13 | 1,350 per hour |
Free Play to Earn games in Telegram
Card Upgrade Levels Table: Mined First Bitcoin
This table provides data on the upgrade costs of the Mined First Bitcoin card from the category Specials for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit |
---|---|---|
1 | 2,700 | 210 |
2 | 2,700 | 3 |
3 | 2,978 | 7 |
4 | 3,444 | 13 |
5 | 4,178 | 23 |
6 | 5,317 | 35 |
7 | 7,098 | 51 |
8 | 9,941 | 68 |
9 | 14,603 | 89 |
10 | 22,496 | 112 |
11 | 36,331 | 139 |
12 | 61,490 | 168 |
13 | 109,022 | 200 |
14 | 56,178 | 197 |
15 | 109,154 | 229 |
16 | 221,856 | 264 |
17 | 471,444 | 300 |
18 | 555,947 | 348 |
19 | 890,595 | 400 |
20 | 1,434,843 | 454 |
21 | 1,434,843 | 508 |
22 | 2,313,691 | 567 |
23 | 3,734,139 | 631 |
24 | 6,024,187 | 701 |
25 | 9,741,835 | 775 |
26 | 15,741,083 | 856 |
27 | 25,439,931 | 944 |
28 | 40,859,379 | 1,039 |
29 | 65,739,327 | 1,142 |
30 | 105,509,875 | 1,253 |
Data for the card levels of Mined First Bitcoin is still being updated. We are adding new data daily.
Congrats, digital prospector! You’ve struck virtual gold. Don your hard hat and celebrate.
Free Play to Earn games in Telegram