Derivatives
Card Tab | Specials |
Upgrade Cost up to LvL 5 | 1,857 |
Income per hour at LvL 5 | 515 per hour |
Free Play to Earn games in Telegram
Card Upgrade Levels Table: Derivatives
This table provides data on the upgrade costs of the Derivatives card from the category Specials for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit |
---|---|---|
1 | 1,200 | 140 |
2 | 1,200 | 38 |
3 | 1,324 | 56 |
4 | 1,531 | 76 |
5 | 1,857 | 99 |
6 | 5,317 | 35 |
7 | 7,098 | 51 |
8 | 9,941 | 68 |
9 | 14,603 | 89 |
10 | 6,244 | 92 |
11 | 10,084 | 115 |
12 | 17,067 | 139 |
13 | 30,260 | 167 |
14 | 56,178 | 197 |
15 | 109,154 | 229 |
16 | 221,856 | 264 |
17 | 471,444 | 300 |
18 | 555,947 | 348 |
19 | 890,595 | 400 |
20 | 1,434,843 | 454 |
21 | 1,434,843 | 508 |
22 | 2,313,691 | 567 |
23 | 3,734,139 | 631 |
24 | 6,024,187 | 701 |
25 | 9,741,835 | 775 |
26 | 15,741,083 | 856 |
27 | 25,439,931 | 944 |
28 | 40,859,379 | 1,039 |
29 | 65,739,327 | 1,142 |
30 | 105,509,875 | 1,253 |
Data for the card levels of Derivatives is still being updated. We are adding new data daily.
How to unlock the card Derivatives
To unlock the card Derivatives, you need to invite 8 friends to the game using your referral link.
Free Play to Earn games in Telegram